1376 Bridge St, Yarmouth, MA




Fabulous value for this impeccable salt waterfront townhouse unit at the Jolly Captain on Bass River. Magnificent views, pool and best of all a deeded 30 foot boat dock for your small yacht! Upper level features a livingroom with sofa bed opening to a deck looking out at the gorgeous views, kitchenette and full bath. Lower walkout level is the big bedroom which opens to a patio and full bath.
| Acres:1.500 | Beach Description:River | Beach Ownership:Public |
| # of Cars:0 | Miles to Beach Shore:.1 - .3 | Parking:Assigned Spaces,Guest |
| Street Description:Paved,Public | Waterfront Desc.:Deep Water Access,Marina,River,Salt | Water Access:Deep Water Access,Marina,Private,River |
| Waterfront:Yes | Water View:Yes | Water View Desc.:Deep Water Access,Marina,River,Salt |
| Zoning:B2 | Lot Measurement:A |
| AgreementType:Excl. Right to Sell | ListingAgentAddress:118 Pleasant St. | ListingAgentContactPhone:508-398-4444 |
| ListingAgentEmail:Dick@DickMartinRE.com | ListingAgentOfficePhone:508-398-4444 | ListingOfficeAddressComplete:965 Route 28 South Yarmouth MA 02664-5642 |
| ListingOfficePhoneComplete:508-398-4444 | ListingOfficeStreetAddress:965 Route 28 | ListingOfficeStreetCity:South Yarmouth |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02664 | PropertySubtype2:Townhouse |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | YearBuiltException:0 |
| Bathrooms:2.00 | Bedrooms:1.00 | Association:Yes |
| Complex Name:Jolly Captain | Total Rooms:2 | Full Baths:2 |
| Half Baths:0 | List Price:359900.00 | Lot Size sqft:65340 |
| MLS ID:20605188 | Property Type:Condominium | Living Area:580 |
| Status:Active | Unit:12 | Year Built:1960 |
| Bedroom 2 dimension:0 x 0 | Bedroom 3 dimension:0 x 0 | Bedroom 4 dimension:0 x 0 |
| Kitchen:0x0 Level: First Floor | Kitchen Features:Built-ins | Living Room Features:Closet, HU Cable TV, Private Master Bath, Wall to Wall Carpet |
| Living Room:0x0 Level: First Floor | Mstr Bdrm Features:Closet, HU Cable TV, Private Master Bath, Wall to Wall Carpet | Master Bedroom:0x0 Level: Basement |
| Dining Room Dimension:0 x 0 | Family Room Dimension:0 x 0 | Foyer Dimension:0 x 0 |
| Kitchen Dimension:0 x 0 | Laundry Room Dimension:0 x 0 | Living Dimension:0 x 0 |
| Master Dimension:0 x 0 | Other Room 1 Dim:0 x 0 | Other Room 2 Dimension:0 x 0 |
| Other Room 3 Dimesion:0 x 0 |
| Appliances:Microwave, Refrigerator | Energy Saving Feat:Insulated Windows | Heating/Cooling:Electric |
| Hot Water/Water Heat:Electric,Tank | Water/Sewer/Utility:Cable,Septic,Electricity,Telephone,Town Water |
| Asbestos:No | Flood Zone:Unknown | Max Units in Complex:16 |
| Membership Required:Yes | Restrictions:Parking,Pets-See Remarks,Rentals,Trucks-Trailers | Year Round:No |
| Lot Size Source:(Assessors Records) | Living Area Source:Assessors Records |
| Annual Tax:19637 | Assoc. Fee Includes:Common Area, Dock, Landscaping, Pool, Road Maintenance, Rubbish Removal, Snow Removal | Fee Year:2007 |
| Improvement Asmt:189500 | Land Assessments:0 | Monthly Assoc. Fee:308 |
| Management:Owner Assn. | Other Assessments:0 | To Be Assessed:No |
| Total Assessments:189500 | Tax Year:2011 |
| Basement:Yes | Basement Baths:1.0 | Basement Description:Finished,Interior Access,Walk Out |
| Dock:Yes | Dock Description:Deep Water,Permit 99 Years,Private | Exterior Features:Deck,Exterior Lighting,Screens |
| Floors:Tile,Wall to Wall Carpet | Foundation:Concrete,Poured | Fireplace:No |
| Num of Fireplaces:0 | Garage:No | Interior Features:HU Cable TV, Linen Closet |
| Levels:2.0 | Level 1 Baths:1.0 | Level 2 Baths:0.0 |
| Level 3 Baths:0.0 | Unit Placement:Street Level,Walkout | Pool Description:Association,In Ground,Pool House |
| Pool:Yes | Roof Description:Asphalt,Pitched | Siding Description:Shingle |
| Year Built Desc.:Approximate |
| Convenient To:Conservation Area,Golf Course,House of Worship,In Town Location,Marina,Public Tennis,Shopping | Location Description:North of Route 28 | Neighborhood Amen.:Dock, Landscaping, Pool, Road Maintenance, Rubbish Removal, Snow Removal |
| County:Barnstable |
| Directions:On Route 28 at Bass River. Unit off road toward back. |
Nearby Listings for Sale:

MLS# 21204476

MLS# 21204666

MLS# 21107503

MLS# 71341838

MLS# 21203453

MLS# 21109841

MLS# 21005157

MLS# 21204404

MLS# 21204260

MLS# 21109583

MLS# 21200098

MLS# 21204255

MLS# 21201911

MLS# 21009726

MLS# 21201885

MLS# 21200882

MLS# 20807421

MLS# 21106978

MLS# 21107671
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Yarmouth, MA Listings
